
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190408 | ||
Importer | M.HANIF & SONS ![]() |
||
Importer address | SUIT #A-2, NOOR CENTRE, 1ST FLOOR, M.FEROZE STREET, JODIA BAZAR,KARACHI, PAKISTAN N.T.N | ||
Supplier | GTG TAIWAN LIMITED. ![]() |
||
Supplier address | 10F., NO.150, SEC.2, NANJING | ||
Loading port | - | Destination port | KAPW |
Product description | UNNO:3082 IMO CLASS:9 (80 DRUMS = 80 PLASTIC DRUMS) MONOETHYLENE GLYCOL (MEG) 99.5% MIN (TAIWAN ORIGIN)Translation | ||
Quantity | 80 | Quantity unit | units |
Weight | 18.8 | ||
Packages | 80 | Type of packaging | DRUMS |
Bill of lading | 2900055592 | ||
Vessel name | - | Number of container types | - |
Transport company | GREENPAK SHIPPING (PVT) LTD |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170410 | - | ![]() |
- | - | LPAF |